- cross-posted to:
- deeprockgalactic@lemmy.ml
- cross-posted to:
- deeprockgalactic@lemmy.ml
Deep Dive | Abandoned View | Azure Weald
Stage | Primary | Secondary | Anomaly | Warning |
---|---|---|---|---|
1 | 200 Morkite | 2 Eggs | - | Low Oxygen |
2 | 7 Aquarqs | Black Box | - | - |
3 | Twins + Hiveguard | 150 Morkite | Rich Atmosphere | Shield Disruption |
Elite Deep Dive | Purified Trench | Sandblasted Corridors
Stage | Primary | Secondary | Anomaly | Warning |
---|---|---|---|---|
1 | Industrial Sabotage | 150 Morkite | - | Shield Disruption |
2 | 225 Morkite | Black Box | - | Exploder Infestation |
3 | 3 Mini-Mules | 150 Morkite | - | Rival Presence |
See last week’s thread here
You must log in or register to comment.
There were Jettyboots in the Deep Dive in Stage 2 and in the Elite in Stage 3. I don’t know if this is deterministic.
Pretty sure it is. We located the boots during a deep dive a few weeks back, and when we failed and restarted the crate was in the same location. Pretty sure it’s deterministic.
Deep dives are always the same (If they do not change the mapgen algorithm during the week :D ). But I think broken supply pods are non-deterministic. But i might be wrong