Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
intel airs did have fans anyway. when they switched to apple silicon they removed the fans.
The 12” macbook (not air or pro) was fanless but it was a severely gimped CPU and had major issues.
Ah okay I assumed that since the last Intel Airs used the same shitty Y series Intel CPUs they were also fanless. Now that I’m thinking though - those Airs were the ones that had fans that never really blew at the heatsink