Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
I think we have gone way past the ideal weight for laptops. My favorite laptop weight wise was an HO from 2009. It was 6 pounds. That thing was great. You could sit it in your lap, and it would stay there. I have a MacBook at half that weight, and it slips off my lap constantly. Part of that is the material, but part of it is that it is so light.
I really wish we could start focusing on ideal dimensions, rather than focusing on extremes just for the headlines.