Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
You can get a 5900HS G14 today for 800€
You can get an M1 Air for like 300 used. For 800 you should be able to get an M3 with warranty. Either one is a faster CPU than the 5900HS in single threaded perf and the M3 is faster in multi as well.
I just don’t see the value proposition of the G14. But that’s because I have a desktop so the GPU on a laptop is useless for me. Like I said in a previous comment, economics change if you have use for a GPU.